Difference between revisions of "John"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | [[Image:JohnProfile.jpg]] | ||
+ | |||
Ph.D Candidate | Ph.D Candidate | ||
+ | |||
Image Analysis and Communications Laboratory | Image Analysis and Communications Laboratory | ||
+ | |||
Department of Electrical Engineering | Department of Electrical Engineering | ||
+ | |||
Johns Hopkins University | Johns Hopkins University | ||
− | + | ||
My research focuses on manual delineation of cerebellar structures and | My research focuses on manual delineation of cerebellar structures and | ||
applications of DTI and white matter tractography in labeling structures of the brain. | applications of DTI and white matter tractography in labeling structures of the brain. | ||
− | Curriculum Vitae | + | |
+ | [[JohnCV|Curriculum Vitae]] |
Revision as of 20:26, 4 August 2008
Ph.D Candidate
Image Analysis and Communications Laboratory
Department of Electrical Engineering
Johns Hopkins University
My research focuses on manual delineation of cerebellar structures and applications of DTI and white matter tractography in labeling structures of the brain.