Difference between revisions of "CRUISE/software"
Jump to navigation
Jump to search
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <meta name="title" content="CRUISE Control Software"/> | + | <!-- <meta name="title" content="CRUISE Control Software"/> --> |
{{h2|CRUISE Control}} | {{h2|CRUISE Control}} | ||
| − | Welcome to the CRUISE Control webpage. CRUISE Control is a software package for performing reconstruction and analysis of the cerebral cortex using magnetic resonance images. It is based primarily on the [[CRUISE|'''C'''ortical '''R'''econstruction '''U'''sing '''I'''mplicit '''S'''urface '''E'''volution (CRUISE)]] and | + | Welcome to the CRUISE Control webpage. CRUISE Control is a software package for performing reconstruction and analysis of the cerebral cortex using magnetic resonance images. It is based primarily on the [[CRUISE|'''C'''ortical '''R'''econstruction '''U'''sing '''I'''mplicit '''S'''urface '''E'''volution (CRUISE)]] and '''TO'''pology-preserving, '''A'''natomy-'''D'''riven Segmentation (TOADS) algorithms. |
# {{iacl|CRUISE/software|News}} | # {{iacl|CRUISE/software|News}} | ||
| − | # | + | # [http://www.nitrc.org/projects/toads-cruise/ Download] |
# {{iacl|CRUISE/software/docs|Documentation}} | # {{iacl|CRUISE/software/docs|Documentation}} | ||
| − | # | + | # Support forums |
# Roadmap | # Roadmap | ||
# Literature | # Literature | ||
| − | <br> | + | <br /> |
{{h3|News}} | {{h3|News}} | ||
* The CRUISE Control software package has now been released for public beta testing. | * The CRUISE Control software package has now been released for public beta testing. | ||
Latest revision as of 00:48, 3 July 2022
CRUISE Control
Welcome to the CRUISE Control webpage. CRUISE Control is a software package for performing reconstruction and analysis of the cerebral cortex using magnetic resonance images. It is based primarily on the Cortical Reconstruction Using Implicit Surface Evolution (CRUISE) and TOpology-preserving, Anatomy-Driven Segmentation (TOADS) algorithms.
- News
- Download
- Documentation
- Support forums
- Roadmap
- Literature
News
- The CRUISE Control software package has now been released for public beta testing.
