Difference between revisions of "Nathanael"
Jump to navigation
Jump to search
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | <meta name="title" content="Nathanael Kuo"/> | + | <!-- <meta name="title" content="Nathanael Kuo"/> --> |
{{h2|Nathanael Kuo}} | {{h2|Nathanael Kuo}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | [[Image:Nathanael.jpg|right|200px|thumb|Nathanael Kuo]] | |
+ | |||
+ | Postdoctoral Fellow <br /> | ||
[http://www.iacl.ece.jhu.edu/ Image Analysis and Communications Laboratory] <br /> | [http://www.iacl.ece.jhu.edu/ Image Analysis and Communications Laboratory] <br /> | ||
− | [http://www. | + | [http://www.ece.jhu.edu/ Electrical and Computer Engineering] <br /> |
+ | [http://www.engineering.jhu.edu/ Whiting School of Engineering] <br /> | ||
[http://www.jhu.edu/ Johns Hopkins University] | [http://www.jhu.edu/ Johns Hopkins University] | ||
− | {{h3|Contact | + | {{h3|Contact}} |
− | + | Clark 204 <br /> | |
− | Clark | ||
3400 North Charles Street <br /> | 3400 North Charles Street <br /> | ||
Baltimore, MD 21218 <br /> | Baltimore, MD 21218 <br /> | ||
Line 17: | Line 19: | ||
{{h3|Education}} | {{h3|Education}} | ||
− | + | Ph.D. in Biomedical Engineering, [http://www.jhu.edu/ Johns Hopkins University], 2013 <br /> | |
+ | B.S. in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, [http://www.illinois.edu/ University of Illinois, Urbana-Champaign, IL], 2007 | ||
− | {{h3| | + | {{h3|Teaching}} |
− | * | + | *2014 Winter: Introduction to Medical Imaging Instructor |
− | * | + | *2013-2014: [http://www.cer.jhu.edu/graduatestudents/pffta.html Preparing Future Faculty Teaching Academy] Student |
− | * | + | *2011 Spring: Systems and Controls Teaching Assistant |
− | * | + | *2010 Fall: Medical Imaging Signals and Systems Teaching Assistant |
− | {{h3| | + | {{h3|Research}} |
+ | *[http://www.sonavex.com/product.html EchoSure System for the Ultrasound Monitoring of Anastomoses in Reconstructive Surgery] | ||
+ | *[https://musiic.lcsr.jhu.edu/Research/PA_Brachytherapy Photoacoustic Imaging of Prostate Brachytherapy Seeds] | ||
+ | *[https://www.cisst.org/RUF Dynamic Dose Calculation for Prostate Brachytherapy by Registration of Ultrasound and Fluoroscopy] | ||
+ | *Susceptibility-Weighted Pulse Sequences for Detecting Prostate Brachytherapy Seeds in Magnetic Resonance Imaging | ||
*[[Nathanael/Publications|Publications]] | *[[Nathanael/Publications|Publications]] | ||
− |
Latest revision as of 01:07, 3 July 2022
Nathanael Kuo
Postdoctoral Fellow
Image Analysis and Communications Laboratory
Electrical and Computer Engineering
Whiting School of Engineering
Johns Hopkins University
Contact
Clark 204
3400 North Charles Street
Baltimore, MD 21218
nkuo8@jhmi.edu
Education
Ph.D. in Biomedical Engineering, Johns Hopkins University, 2013
B.S. in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, University of Illinois, Urbana-Champaign, IL, 2007
Teaching
- 2014 Winter: Introduction to Medical Imaging Instructor
- 2013-2014: Preparing Future Faculty Teaching Academy Student
- 2011 Spring: Systems and Controls Teaching Assistant
- 2010 Fall: Medical Imaging Signals and Systems Teaching Assistant
Research
- EchoSure System for the Ultrasound Monitoring of Anastomoses in Reconstructive Surgery
- Photoacoustic Imaging of Prostate Brachytherapy Seeds
- Dynamic Dose Calculation for Prostate Brachytherapy by Registration of Ultrasound and Fluoroscopy
- Susceptibility-Weighted Pulse Sequences for Detecting Prostate Brachytherapy Seeds in Magnetic Resonance Imaging
- Publications