Difference between revisions of "Nathanael"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
[[Image:Nathanael.jpg|right|200px|thumb|Nathanael Kuo]] | [[Image:Nathanael.jpg|right|200px|thumb|Nathanael Kuo]] | ||
− | + | Postdoctoral Fellow <br /> | |
[http://www.iacl.ece.jhu.edu/ Image Analysis and Communications Laboratory] <br /> | [http://www.iacl.ece.jhu.edu/ Image Analysis and Communications Laboratory] <br /> | ||
− | + | [http://www.ece.jhu.edu/ Electrical and Computer Engineering] <br /> | |
− | [http://www. | ||
[http://www.jhu.edu/ Johns Hopkins University] | [http://www.jhu.edu/ Johns Hopkins University] | ||
− | {{h3|Contact | + | {{h3|Contact}} |
Johns Hopkins University <br /> | Johns Hopkins University <br /> | ||
Clark Hall 204 <br /> | Clark Hall 204 <br /> | ||
Line 20: | Line 19: | ||
{{h3|Education}} | {{h3|Education}} | ||
− | + | Ph.D. in Biomedical Engineering, [http://www.jhu.edu/ Johns Hopkins University], 2013 <br /> | |
− | + | B.S. in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, [http://www.illinois.edu/ University of Illinois, Urbana-Champaign, IL], 2007 | |
− | |||
− | |||
− | |||
− | |||
− | |||
{{h3|Teaching}} | {{h3|Teaching}} | ||
− | *2012 Fall: Medical Imaging Signals and Systems Lecturer | + | *2013-2014: [http://www.cer.jhu.edu/graduatestudents/pffta.html Preparing Future Faculty Teaching Academy] Student |
+ | *2012 Fall: Medical Imaging Signals and Systems Guest Lecturer | ||
*2011 Spring: Systems and Controls Teaching Assistant | *2011 Spring: Systems and Controls Teaching Assistant | ||
*2010 Fall: Medical Imaging Signals and Systems Teaching Assistant | *2010 Fall: Medical Imaging Signals and Systems Teaching Assistant | ||
Line 35: | Line 30: | ||
*2007 Spring: Fundamentals of Digital Communications Teaching Assistant | *2007 Spring: Fundamentals of Digital Communications Teaching Assistant | ||
− | {{h3| | + | {{h3|Research}} |
+ | *EchoSure System for the Monitoring of Reconstructive Surgery | ||
+ | *[https://musiic.lcsr.jhu.edu/Research/PA_Brachytherapy Photoacoustic Imaging of Prostate Brachytherapy Seeds] | ||
+ | *Intraoperative Dosimetry for Prostate Brachytherapy by Registration of Ultrasound and Fluoroscopy | ||
*[[Nathanael/Publications|Publications]] | *[[Nathanael/Publications|Publications]] | ||
− |
Revision as of 16:05, 18 September 2013
<meta name="title" content="Nathanael Kuo"/>
Nathanael Kuo
Postdoctoral Fellow
Image Analysis and Communications Laboratory
Electrical and Computer Engineering
Johns Hopkins University
Contact
Johns Hopkins University
Clark Hall 204
3400 North Charles Street
Baltimore, MD 21218
nkuo8@jhmi.edu
Education
Ph.D. in Biomedical Engineering, Johns Hopkins University, 2013
B.S. in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, University of Illinois, Urbana-Champaign, IL, 2007
Teaching
- 2013-2014: Preparing Future Faculty Teaching Academy Student
- 2012 Fall: Medical Imaging Signals and Systems Guest Lecturer
- 2011 Spring: Systems and Controls Teaching Assistant
- 2010 Fall: Medical Imaging Signals and Systems Teaching Assistant
- 2008 Fall: Baltimore County Math League Coach
- 2007 Spring: Fundamentals of Digital Communications Teaching Assistant
Research
- EchoSure System for the Monitoring of Reconstructive Surgery
- Photoacoustic Imaging of Prostate Brachytherapy Seeds
- Intraoperative Dosimetry for Prostate Brachytherapy by Registration of Ultrasound and Fluoroscopy
- Publications