Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(Test.) |
(Direct links to images.) |
||
Line 8: | Line 8: | ||
<li>[[File:2019-MICCAI-Yufan-01-Crop.jpg|link=http://iacl.ece.jhu.edu/images/a/a5/2019-MICCAI-Yufan-01-Crop.jpg|Yufan He wins a MICCAI Young Scientist Award for his paper titled '''"Fully convolutional boundary regression for retina OCT segmentation"'''.]]<p class="bss-caption text-center">Yufan He wins a MICCAI Young Scientist Award for his paper titled '''"Fully convolutional boundary regression for retina OCT segmentation"'''.</p></li> | <li>[[File:2019-MICCAI-Yufan-01-Crop.jpg|link=http://iacl.ece.jhu.edu/images/a/a5/2019-MICCAI-Yufan-01-Crop.jpg|Yufan He wins a MICCAI Young Scientist Award for his paper titled '''"Fully convolutional boundary regression for retina OCT segmentation"'''.]]<p class="bss-caption text-center">Yufan He wins a MICCAI Young Scientist Award for his paper titled '''"Fully convolutional boundary regression for retina OCT segmentation"'''.</p></li> | ||
− | <li>[[File:156_crop.png|IACL celebrates the PhD defense of Dr. Jeffrey Glaister.]]<p class="bss-caption text-center">IACL celebrates the PhD defense of Dr. Jeffrey Glaister.</p></li> | + | <li>[[File:156_crop.png|link=http://iacl.ece.jhu.edu/images/7/73/156_crop.png|IACL celebrates the PhD defense of Dr. Jeffrey Glaister.]]<p class="bss-caption text-center">IACL celebrates the PhD defense of Dr. Jeffrey Glaister.</p></li> |
− | <li>[[File:2019-ISBI-Liu-Poster.png|Yihao Liu presenting his poster at ISBI 2019 in Venice, Italy.]]<p class="bss-caption text-center">Yihao Liu presenting his poster at ISBI 2019 in Venice, Italy.</p></li> | + | <li>[[File:2019-ISBI-Liu-Poster.png|link=http://iacl.ece.jhu.edu/images/a/a0/2019-ISBI-Liu-Poster.png|Yihao Liu presenting his poster at ISBI 2019 in Venice, Italy.]]<p class="bss-caption text-center">Yihao Liu presenting his poster at ISBI 2019 in Venice, Italy.</p></li> |
− | <li>[[File:Mmexport1551130692124_crop.png|Jacob Reinhold discussing his poster at SPIE-MI 2019 in San Diego.]]<p class="bss-caption text-center">Jacob Reinhold discussing his poster at SPIE-MI 2019 in San Diego.</p></li> | + | <li>[[File:Mmexport1551130692124_crop.png|link=http://iacl.ece.jhu.edu/images/3/35/Mmexport1551130692124_crop.png|Jacob Reinhold discussing his poster at SPIE-MI 2019 in San Diego.]]<p class="bss-caption text-center">Jacob Reinhold discussing his poster at SPIE-MI 2019 in San Diego.</p></li> |
− | <li>[[File:2018-MICCAI-ADG-Talk_crop.png|Dr. A.D. Gomez giving a talk during the first ever split session at MICCAI 2018. He presented his work titled '''"Quantitative validation of MRI-based motion estimation for brain impact biomechanics"'''.]]<p class="bss-caption text-center">Dr. A.D. Gomez giving a talk during the first ever split session at MICCAI 2018. He presented his work titled '''"Quantitative validation of MRI-based motion estimation for brain impact biomechanics"'''.</p></li> | + | <li>[[File:2018-MICCAI-ADG-Talk_crop.png|link=http://iacl.ece.jhu.edu/images/c/c2/2018-MICCAI-ADG-Talk_crop.png|Dr. A.D. Gomez giving a talk during the first ever split session at MICCAI 2018. He presented his work titled '''"Quantitative validation of MRI-based motion estimation for brain impact biomechanics"'''.]]<p class="bss-caption text-center">Dr. A.D. Gomez giving a talk during the first ever split session at MICCAI 2018. He presented his work titled '''"Quantitative validation of MRI-based motion estimation for brain impact biomechanics"'''.</p></li> |
− | <li>[[File:2018-ISBI-Zhao-Crop.png|Can Zhao presenting her poster titled '''"Self Super-Resolution for Magnetic Resonance Images Using Deep Networks"''' at ISBI 2018 in Washington DC.]]<p class="bss-caption text-center">Can Zhao presenting her poster titled '''"Self Super-Resolution for Magnetic Resonance Images Using Deep Networks"''' at ISBI 2018 in Washington DC.</p></li> | + | <li>[[File:2018-ISBI-Zhao-Crop.png|link=http://iacl.ece.jhu.edu/images/c/c3/2018-ISBI-Zhao-Crop.png|Can Zhao presenting her poster titled '''"Self Super-Resolution for Magnetic Resonance Images Using Deep Networks"''' at ISBI 2018 in Washington DC.]]<p class="bss-caption text-center">Can Zhao presenting her poster titled '''"Self Super-Resolution for Magnetic Resonance Images Using Deep Networks"''' at ISBI 2018 in Washington DC.</p></li> |
− | <li>[[File:2018_SPIE_Muhan_Presenting.jpg|Muhan Shao presenting her research at SPIE-MI 2018 in Houston, TX.]]<p class="bss-caption text-center">Muhan Shao presenting her research at SPIE-MI 2018 in Houston, TX.</p></li> | + | <li>[[File:2018_SPIE_Muhan_Presenting.jpg|link=http://iacl.ece.jhu.edu/images/f/f9/2018_SPIE_Muhan_Presenting.jpg|Muhan Shao presenting her research at SPIE-MI 2018 in Houston, TX.]]<p class="bss-caption text-center">Muhan Shao presenting her research at SPIE-MI 2018 in Houston, TX.</p></li> |
<!-- | <!-- |
Revision as of 22:30, 19 June 2020
<meta name="title" content="IACL - Image Analysis and Communications Laboratory Home Page"/>
15 Most Recent IACL papers on PubMed<pubmed limit=15>(Prince, Jerry L[Full Author Name] OR Carass, Aaron[Full Author Name]) AND ("2015"[PDAT] : "3000"[PDAT])</pubmed>
|
|
Recent News Items
|