Difference between revisions of "John"
Jump to navigation
Jump to search
(Redirect to 'John'.) |
|||
Line 1: | Line 1: | ||
− | + | [[Image:JohnProfile.jpg]] | |
+ | |||
+ | Ph.D Candidate | ||
+ | |||
+ | Image Analysis and Communications Laboratory | ||
+ | |||
+ | Department of Electrical Engineering | ||
+ | |||
+ | Johns Hopkins University | ||
+ | |||
+ | |||
+ | |||
+ | My research focuses on manual delineation of cerebellar structures and | ||
+ | applications of DTI and white matter tractography in labeling structures of the brain. | ||
+ | |||
+ | |||
+ | [[JohnCV|Curriculum Vitae]] |
Revision as of 15:49, 9 September 2008
Ph.D Candidate
Image Analysis and Communications Laboratory
Department of Electrical Engineering
Johns Hopkins University
My research focuses on manual delineation of cerebellar structures and applications of DTI and white matter tractography in labeling structures of the brain.