Difference between revisions of "Nathanael"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
__NOTOC__ | __NOTOC__ | ||
− | Ph.D. Candidate <br /> | + | [[Image:Nathanael.jpg|right|250px|thumb|Ph.D. Candidate <br /> |
[http://www.iacl.ece.jhu.edu/ Image Analysis and Communications Laboratory] <br /> | [http://www.iacl.ece.jhu.edu/ Image Analysis and Communications Laboratory] <br /> | ||
[http://www.bme.jhu.edu/ Biomedical Engineering] <br /> | [http://www.bme.jhu.edu/ Biomedical Engineering] <br /> | ||
− | [http://www.jhu.edu/ Johns Hopkins University] | + | [http://www.jhu.edu/ Johns Hopkins University]]] |
{{h3|Contact Information}} | {{h3|Contact Information}} | ||
Line 19: | Line 19: | ||
Bachelor of Science in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, [http://www.illinois.edu/ University of Illinois, Urbana-Champaign, IL], 2007 | Bachelor of Science in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, [http://www.illinois.edu/ University of Illinois, Urbana-Champaign, IL], 2007 | ||
− | {{h3|Research | + | {{h3|Research}} |
− | *Prostate | + | *Image-Guided Prostate Brachytherapy Seed Localization |
− | *X-ray | + | *X-ray Object Segmentation |
− | *Susceptibility- | + | *Susceptibility-Weighted Magnetic Resonance Imaging |
− | *Photoacoustic and | + | *Photoacoustic and Ultrasonic Imaging Systems |
+ | |||
+ | {{h3|Teaching}} | ||
+ | *Medical Imaging Signals and Systems Lecturer and Teaching Assistant | ||
+ | *Systems and Controls Teaching Assistant | ||
+ | *Baltimore County Math League Coach | ||
+ | *Fundamentals of Digital Communications Teaching Assistant | ||
{{h3|Links}} | {{h3|Links}} | ||
*[[Nathanael/Publications|Publications]] | *[[Nathanael/Publications|Publications]] | ||
*[[User:Nathanael|Research Journal]] (Internal Use Only!) | *[[User:Nathanael|Research Journal]] (Internal Use Only!) |
Revision as of 14:57, 11 October 2012
<meta name="title" content="Nathanael Kuo"/>
Nathanael Kuo
Contact Information
Johns Hopkins University
Clark Hall 204
3400 North Charles Street
Baltimore, MD 21218
nkuo8@jhmi.edu
Education
Bachelor of Science in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, University of Illinois, Urbana-Champaign, IL, 2007
Research
- Image-Guided Prostate Brachytherapy Seed Localization
- X-ray Object Segmentation
- Susceptibility-Weighted Magnetic Resonance Imaging
- Photoacoustic and Ultrasonic Imaging Systems
Teaching
- Medical Imaging Signals and Systems Lecturer and Teaching Assistant
- Systems and Controls Teaching Assistant
- Baltimore County Math League Coach
- Fundamentals of Digital Communications Teaching Assistant
Links
- Publications
- Research Journal (Internal Use Only!)