Difference between revisions of "Nathanael"
Jump to navigation
Jump to search
(New page: <meta name="title" content="Nathanael Kuo"/> {{h2|Nathanael Kuo}} __NOTOC__ Ph.D. Candidate <br /> [http://www.iacl.ece.jhu.edu/ Image Analysis and Communications Laboratory] <br /> [htt...) |
|||
Line 21: | Line 21: | ||
{{h3|Research Interests}} | {{h3|Research Interests}} | ||
*Prostate brachytherapy seed localization | *Prostate brachytherapy seed localization | ||
− | *X-ray | + | *X-ray object segmentation |
− | *Susceptibility magnetic resonance imaging | + | *Susceptibility-weighted magnetic resonance imaging |
− | * | + | *Photoacoustic and ultrasonic imaging systems |
{{h3|Links}} | {{h3|Links}} | ||
*[[Nathanael/Publications|Publications]] | *[[Nathanael/Publications|Publications]] | ||
*[[User:Nathanael|Research Journal]] (Internal Use Only!) | *[[User:Nathanael|Research Journal]] (Internal Use Only!) |
Revision as of 21:07, 9 September 2010
<meta name="title" content="Nathanael Kuo"/>
Nathanael Kuo
Ph.D. Candidate
Image Analysis and Communications Laboratory
Biomedical Engineering
Johns Hopkins University
Contact Information
Johns Hopkins University
Clark Hall 204
3400 North Charles Street
Baltimore, MD 21218
nkuo8@jhmi.edu
Education
Bachelor of Science in Electrical Engineering, Minors in Computer Science and Mathematics, Highest Honors, University of Illinois, Urbana-Champaign, IL, 2007
Research Interests
- Prostate brachytherapy seed localization
- X-ray object segmentation
- Susceptibility-weighted magnetic resonance imaging
- Photoacoustic and ultrasonic imaging systems
Links
- Publications
- Research Journal (Internal Use Only!)